<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Tech Doctor Network - IT Support &#187; Office</title>
	<atom:link href="http://www.techdoctor.com.au/tag/office/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techdoctor.com.au</link>
	<description>Modern Day Problems, Old Fashioned Service</description>
	<lastBuildDate>Wed, 21 Dec 2011 19:32:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<image>
  <link>http://www.techdoctor.com.au</link>
  <url>http://www.techdoctor.com.au/CSL/admin/favicon.ico</url>
  <title>The Tech Doctor Network - IT Support</title>
</image>
		<item>
		<title>What version of Office am I running?</title>
		<link>http://www.techdoctor.com.au/2008/10/30/what-version-of-office-am-i-running/</link>
		<comments>http://www.techdoctor.com.au/2008/10/30/what-version-of-office-am-i-running/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 11:19:12 +0000</pubDate>
		<dc:creator>Tech Doctor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Customer Questions]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://www.techdoctor.com.au/?p=29</guid>
		<description><![CDATA[How do I tell which version of Microsoft Office am I running? Open one of the Office Applications (Word, Excel, PowerPoint, Outlook) From the Help Menu*, select About This will display a page of information including the version number. Office Versions: 97, 2000, XP (2002), 2003, 2007 * If you don&#8217;t really have any menus, [...]]]></description>
			<content:encoded><![CDATA[<h3>How do I tell which version of Microsoft Office am I running?</h3>
<p>Open one of the Office Applications (Word, Excel, PowerPoint, Outlook)</p>
<p>From the <strong>Help</strong> Menu*, select <strong>About</strong></p>
<p>This will display a page of information including the version number.<a href="http://www.techdoctor.com.au/wp-content/uploads/2008/10/word-2003-help-about.jpg"><img class="alignright size-medium wp-image-41" style="margin: 5px;" title="word-2003-help-about" src="http://www.techdoctor.com.au/wp-content/uploads/2008/10/word-2003-help-about-300x49.jpg" alt="" width="300" height="49" /></a></p>
<p>Office Versions: 97, 2000, XP (2002), 2003, 2007</p>
<p>* If you don&#8217;t really have any menus, just a ribbon of Icons across the top of the screen, you have Office 2007. For more infoemation, click on the <strong>Office Button</strong> (top left corner) and then click the <strong>[Word/Excel etc Options]</strong> button (bottom right of the menu) and Click  <strong class="ui">Resources</strong>, and then click <strong class="ui">About</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techdoctor.com.au/2008/10/30/what-version-of-office-am-i-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenOffice.org turns 7</title>
		<link>http://www.techdoctor.com.au/2007/10/13/openofficeorg-turns-7/</link>
		<comments>http://www.techdoctor.com.au/2007/10/13/openofficeorg-turns-7/#comments</comments>
		<pubDate>Sat, 13 Oct 2007 13:00:34 +0000</pubDate>
		<dc:creator>Tech Doctor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.techdoctor.com.au/?p=20</guid>
		<description><![CDATA[Today, the open source project OpenOffice.org celebrates its 7th birthday. Founded by Sun Microsystems on October 13th, 2000, continues to experience tremendous growth. The project recently counted 104 million downloads from its website, and downloads have been increasing since the release of OpenOffice.org 2.3 last month. It is widely considered the most important open source [...]]]></description>
			<content:encoded><![CDATA[<p>Today, the open source project <a target="_blank" href="http://openoffice.org" title="OO.o">OpenOffice.org</a> celebrates its 7th birthday. Founded by <a target="_blank" href="http://sun.com" title="sun">Sun Microsystems</a> on October 13th, 2000, continues to experience tremendous growth. The project recently counted 104 million downloads from its website, and downloads have been increasing since the release of <a target="_blank" href="http://download.openoffice.org/2.3.0/" title="oo.o 2.3 Download">OpenOffice.org 2.3</a> last month. It is widely considered the most important open source productivity suite and one of the largest open source projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techdoctor.com.au/2007/10/13/openofficeorg-turns-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Compatibility Pack 2007</title>
		<link>http://www.techdoctor.com.au/2007/10/13/office-compatibility-pack-2007/</link>
		<comments>http://www.techdoctor.com.au/2007/10/13/office-compatibility-pack-2007/#comments</comments>
		<pubDate>Sat, 13 Oct 2007 10:08:30 +0000</pubDate>
		<dc:creator>Tech Doctor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://www.techdoctor.com.au/?p=7</guid>
		<description><![CDATA[Microsoft have released an Office Compatibility Pack for Word, Excel, and PowerPoint 2007 File Formats. This allows Users of the Microsoft Office XP and 2003 programs Word, Excel, or PowerPoint to open documents saved in Office 2007 new Office Open XML Formats not to be confused with Open Office.org&#8216;s Open Document Format for Office Applications [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft have released an <a href="http://tinyurl.com/3xr4tt">Office Compatibility Pack</a> for Word, Excel, and PowerPoint 2007 File Formats. This allows <span>Users of the Microsoft Office XP and 2003 programs Word, Excel, or PowerPoint to open documents saved in Office 2007 new </span><a href="http://msdn2.microsoft.com/en-us/library/ms406049.aspx">Office Open XML Formats</a> not to be confused with <a href="http://www.openoffice.org/index.html">Open Office.org</a>&#8216;s <a href="http://www.iso.ch/iso/en/CatalogueDetailPage.CatalogueDetail?CSNUMBER=43485"><span class="CatalogueDetail-DocTitle">Open Document Format for Office Applications</span></a><span class="CatalogueDetail-DocTitle"> with is a ratified <a href="http://www.iso.org">International Standard</a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techdoctor.com.au/2007/10/13/office-compatibility-pack-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

